B2-Leading Batting Career By Team - BB*
 Player   Tm   1st Yr   L Yr   Years   AB   H   BB   IBB   BatAvg   BB / Yr 
 MANTLE,Mickey   NYY   1951   1968   18   8766   2554   1817   130   .291   100.9 
 RUTH,Babe   NYY    1920   1934   15   7572   2571   1726   66   .340   115.1 
 GEHRIG,Lou   NYY   1923   1939   17   8219   2924   1529   88   .356   89.9 
 DIMAGGIO,Joe   NYY   1936   1951   13   7120   2358   871   72   .331   67.0 
 LAZZERI,Tony   NYY   1926   1937   12   6255   1748   827   32   .279   68.9 
 BERRA,Yogi   NYY   1946   1963   18   8197   2450   823   61   .299   45.7 
 KELLER,Charlie   NYY   1939   1952   11   3895   1159   802   47   .298   72.9 
 CROSETTI,Frankie   NYY   1932   1948   17   6390   1614   774   14   .253   45.5 
 HENRICH,Tommy   NYY   1937   1950   11   4723   1444   773   43   .306   70.3 
 COMBS,Earle   NYY    1924   1935   12   6064   1896   750   58   .313   62.5 
 DICKEY,Bill   NYY   1928   1946   17   6249   2097   724   44   .336   42.6 
 RIZZUTO,Phil   NYY   1941   1956   13   6378   1702   709   31   .267   54.5 
 MCDOUGALD,Gil   NYY   1951   1960   10   4583   1236   614   38   .270   61.4 
 WHITE,Roy   NYY   1965   1973   9   4053   1029   581   21   .254   64.6 
 BAUER,Hank   NYY   1948   1959   12   5292   1412   580   31   .267   48.3 
 GORDON,Joe   NYY   1938   1946   7   3853   1113   555   43   .289   79.3 
 TRESH,Tom   NYY   1961   1969   9   4280   997   549   26   .233   61.0 
 PIPP,Wally   NYY    1915   1925   11   5728   1666   547   24   .291   49.7 
 PECKINPAUGH,Roger   NYY    1913   1921   9   4874   1147   529   12   .235   58.8 
 ROLFE,Red   NYY   1934   1942   9   5146   1559   518   6   .303   57.6 

Created with Norwood Career Database V. 3.20 on 2/22/04